
Here it is, our annual exercise here at ALLGBP.com where we all put on our Ted Thompson hats and try to match wits with the Packers GM and each other. Who will win this year’s bragging rights as top ALLGBP.com GM? Who would you put your money on? Enjoy mocking us when the actual roster is named! Packers 53-Man Roster Predictions:
GREEN BAY PACKERS 53-Man Roster Predictions | |||||||
---|---|---|---|---|---|---|---|
QUARTERBACKS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Rodgers | A Rodgers | Rodgers | Rodgers | Rodgers | Rodgers | Rodgers | |
Tolzien | Flynn | Tolzien | Flynn | Tolzien | Tolzien | Tolzien | |
Tolzien | Flynn | Tolzien | Flynn | Flynn | |||
2 | 3 | 3 | 3 | 3 | 3 | 2 | |
RUNNING BACKS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Lacy | Lacy | Lacy | Lacy | Lacy | Lacy | Lacy | |
Starks | Starks | Starks | Starks | Starks | Starks | Starks | |
Harris | Harris | Harris | Harris | Harris | Harris | Harris | |
Kuhn | Kuhn | Kuhn | Kuhn | Kuhn | Kuhn | Kuhn | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | |
TIGHT ENDS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Quarless | Quarless | Rodgers | Quarless | R. Rodgers | R. Rodgers | Quarless | |
Bostick | R. Rodgers | Quarless | Rodgers | Quarless | Bostick | Bostick | |
R. Rodgers | Bostick | Bostick | Bostick | Bostick | Quarless | Rodgers | |
Taylor | Taylor | Taylor | Taylor | Taylor | Stoneburner | Taylor | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | |
WIDE RECEIVERS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | |
Cobb | Cobb | Cobb | Cobb | Cobb | Cobb | Cobb | |
Boykin | Boykin | Boykin | Boykin | Boykin | Boykin | Boykin | |
Adams | Adams | Adams | Adams | Adams | Adams | Adams | |
Janis | Janis | Janis | Janis | Janis | Janis | Janis | |
White | |||||||
6 | 5 | 5 | 5 | 5 | 5 | 5 | |
OFFENSIVE LINE | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Tretter | Tretter | Bakhtiari | Tretter | Bakhtiari | Tretter | Tretter | |
Linsley | Linsley | Sitton | Sitton | Sitton | Sitton | Linsley | |
Sitton | Sitton | Linsley | Lang | Tretter | Lang | Sitton | |
Lang | Lang | Lang | Bulaga | Lang | Bulaga | Lang | |
Bakhtiari | Bakhtiari | Bulaga | Linsley | Bulaga | Bakhtiari | Bakhtiari | |
Bulaga | Bulaga | Sherrod | Sherrod | Linsley | Linsley | Bulaga | |
Sherrod | Sherrod | Tretter | Bakhtiari | Taylor | Sherrod | Sherrod | |
Taylor | Taylor | Taylor | Taylor | Sherrord | Taylor | Taylor | |
8 | 8 | 8 | 8 | 8 | 8 | 8 | |
DEFENSIVE LINE | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Daniels | Daniels | Daniels | Daniels | Daniels | Daniels | Daniels | |
D. Jones | D. Jones | D. Jones | D. Jones | D. Jones | D. Jones | D. Jones | |
Boyd | Boyd | Boyd | Boyd | Boyd | Boyd | Boyd | |
Pennel | Guion | Pennel | Guion | Guion | Guion | Guion | |
Guion | Pennel | Thornton | Pennel | Pennel | Pennel | Pennel | |
Robinson | Thornton | Gray | Thornton | Robinson | |||
6 | 6 | 5 | 5 | 6 | 6 | 6 | |
LINEBACKERS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Matthews | Matthews | Matthews | Matthews | Matthews | Matthews | Matthews | |
Peppers | Peppers | Peppers | Peppers | Peppers | Peppers | Peppers | |
Perry | Perry | Hawk | Hawk | Hawk | Hawk | Perry | |
Neal | Neal | B.Jones | B. Jones | B. Jones | Perry | Neal | |
Mulumba | Mulumba | Neal | Neal | Neal | Neal | Elliot | |
Elliott | Elliott | Perry | Perry | Elliot | Elliott | Bradford | |
Hawk | Hawk | Lattimore | Lattimore | Lattimore | Lattimore | Hawk | |
B. Jones | B. Jones | Barrington | Barrington | Barrington | Barrington | B. Jones | |
Lattimore | Lattimore | Elliott | Mulumba | Perry | B. Jones | Lattimore | |
Barrington | Barrington | Palmer | Elliott | Mulumba | Mulumba | Barrington | |
Bradford | Bradford | ||||||
10 | 10 | 11 | 11 | 10 | 10 | 10 | |
DEFENSIVE BACKS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Williams | Williams | Williams | Hyde | Hyde | Williams | Williams | |
Shields | Shields | Shields | Clinton-Dix | Clinton-Dix | Shields | Shields | |
Hayward | Hayward | Hayward | Burnett | Burnett | Hyde | Hayward | |
House | House | Burnett | Richardson | Richardson | Burnett | House | |
Bush | Bush | Hyde | Williams | Williams | Clinton-Dix | Bush | |
Rolle | Rolle | Clinton-Dix | Shields | Shields | Hayward | Rolle | |
Richardson | Richardson | Richardson | Hayward | Hayward | Richardson | Burnett | |
Burnett | Burnett | Bush | House | House | House | Hyde | |
Hyde | Hyde | House | Bush | Bush | Bush | Clinton-Dix | |
Clinton-Dix | Clinton-Dix | Banjo | Rolle | Rolle | Banjo | Richardson | |
Banjo | |||||||
10 | 10 | 10 | 10 | 10 | 10 | 11 | |
SPECIALISTS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Crosby | Crosby | Crosby | Crosby | Crosby | Crosby | CROSBY!!! | |
Masthay | Masthay | Masthay | Masthay | Masthay | Masthay | Masthay | |
Goode | Goode | Goode | Goode | Goode | Goode | Goode | |
3 | 3 | 3 | 3 | 3 | 3 | 3 | |
TOTALS | |||||||
50 | 51 | 50 | 52 | 51 | 50 | 50 | |
PRACTICE SQUAD (10) | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Hill | Bradford | Goodson | Bradford | Bradford | Bradford | Hill | |
Gerhart | Gerhart | Dorsey | Goodson | Gerhart | Gerhart | Gerhart | |
Goodson | Hubbard | Hubbard | Vujnovich | Goodson | Perkins | Goodson | |
Hubbard | Goodson | Gerhart | Hubbard | Perillo | M. White | Hubbard | |
Vujnovich | M. White | Perkins | M. White | Perkins | Vujnovich | ||
Stoneburner | A. Adams | Stoneburner | A. Adams | A. Adams | M White | ||
Dorsey | Perkins | Vujnovich | Gray | M. White | Stoneburner | ||
Gray | Stoneburner | Gillett | Dorsey | F/A | Dorsey | ||
Bradford | F/A | Rolle | Stoneburner | F/A | Gray | ||
A. Adams | F/A | FA QB | Gerhart | F/A | Mulumba | ||
PRACTICE SQUAD TOTALS | |||||||
PUP/IR PLAYERS | |||||||
Adam | Jason | Thomas | Cory | Jay | Kris | Jersey Al | |
Raji | Raji | Raji | Raji | Raji | Raji | Raji | |
Abbrederis | Abbrederis | Abbrederis | Abbrederis | Abbrederis | Abbrederis | Abbrederis | |
Barclay | Barclay | Barclay | Barclay | Barclay | Barclay | Barclay | |
R. Neal | R. Neal | R. Neal | R. Neal | R. Neal | R. Neal | R. Neal | |
Thomas | Thomas | Thomas | Thomas | Thomas | Thomas | Thomas | |
Tiller | Tiller | Tiller | Tiller | Tiller | Tiller | Tiller | |
Thornton | Thornton | Hubbard | Thornton | ||||
Hubbard | A Adams | ||||||
Palmer | |||||||
PUP/IR TOTALS | |||||||
7 | 6 | 6 | 6 | 7 | 6 | 9 |
Selections in GREEN are correct predictions Selections in RED were known at the time of these predictions.
——————
Follow Jersey Al:
Follow @JerseyAlGBP
Add to Circleson
Jersey Al Bracco is the founder and editor of AllGreenBayPackers.com, and the co-founder of Packers Talk Radio Network. He can be heard as one of the Co-Hosts on Cheesehead Radio and is the Green Bay Packers Draft Analyst for Drafttek.com.
——————
It surprises me to see predictions of either Thornton or Bradford not making the team. Not they necessarily deserve to make the team, but I don’t think tt will cut either because he won’t want to admit they missed on the picks. They were drafted too high for the Pack to just give up on them. Sneaking anyone to the practice squad isn’t a given, tt would risk another team nabbing them. A mysterious injury with a trip to the IR maybe a possibility?
TT has and will cut draft picks. He would prefer not to because the bonus money all gets accelerated into the current year, but he has cut 4th (Corey Rodgers), 5th (Jamon Meredith), 6th (Ricky Elmore), and 7th (many) round picks in the past.
I believe Thornton will be placed on IR and Bradford will be released and put on the practice squad if he clears waivers.
There are better players that would have to be cut if they keep these two. BTW, I don’t expect Goodson to make the 53-man either. Rolle has outplayed him.
I’d rather have Quarless gone than a young project. Quarless is the definition of JAG and Rodgers can at least hold down the fort until Bostick comes back. Give me Elliot, Rolle, White, Stoneburner, or even 3 QBs over Q.
Is anyone surprised that neither Jolly or Pickett has received a call after Raji went down?
Jolly ended his season with a neck injury, he may never play football again, time will tell, but the Packers doctors have only cleared Sean Richardson to play again (post neck surgery) that I know of, and the list of players who have had that type of neck injury is LONG.
As far as Ryan Pickett is concerned, I’d love to see him back, but I fear the Packers have moved forward not to look back, as Ron Wolf used to say, “Better to cut ties with a player a year too early, than a year too late.” Pickett still plays well, but at his age, the drop off in production comes swiftly and when it does, the drop off is severe.
Kuhn to me is not a lock, he was hardly featured on Special teams this preseason nor was used much on the first team offense. R Rodgers has shown that he can fill the FB roll. Maybe Kuhn will still have a key offensive roll, but if not it would be a shame to see a needed roster spot being taken up for sentiment.
Q, Kuhn, Thornton and Bradford all seem like possible cuts though mild surprises. OTOH, I can see TT keeping all four. There may be some howling by Packer fans when the final cuts are announced. In fact, there’s probably 15 or so players that could be cut or not cut. Those 15 are truly on the bubble. For example, everyone is guessing Banjo is a close call but given his ST performance, maybe Richardson is on the bubble. Ditto w Tolzein/Flynn but I think TT will find easy to decide in favor of the hungrier of the two – Tolzein. Ditto Kuhn and any of 3 FA RBs. Ditto Janis and several WRs, including Gillett. Ditto Stoneburner and Q and Ryan Taylor. Ditto Rolle, Bush and White. Etc. etc. I guess we can say this is the mark of a successful off-season. Teams want as much competition as possible for those last 3 or 4 roster spots. Just think if everybody had stayed healthy. TT knew what 15 or so players were fighting for those 3 or 4 open roster spots well before last night’s game was played. I assume by early this morning he had his mind made up. The rest of today and early tomorrow is consumed by trade talks as well as who they let go if certain other players around the league are released. In about 20 hours we will have our first edition of our final 53. Four days later we will march into battle against the defending Super Bowl Champions. By 11pm EDT we should have a good idea of where this team stands. It is hard for me to see us winning that game but we are due. The guys have got to be tired of losing close games to all the top NFC teams. And AROD looks like he is ready to ascend to yet another level.
I saw Alex Gillette only once on this entire list.
Offense: (24)
QB: Rodgers, Tolzein
WR: Nelson, Cobb, Boykin, Adams, Janis
RB: Kuhn, Lacy, Starks, Harris,
TE: Quarless, Bostick, Rodgers, Taylor, Stoneburner
OL: Bakhtiari, Sitton, Tretter, Lang, Bulaga, Sherrod, Linsley, Taylor
Defense: (26)
DL: Jones, Pennel, Guion, Daniels, Boyd,
OLB: Matthews, Perry, Neal, Peppers, Elliot, Mulumba,
ILB: Hawk, Jones, Lattimore, Barrington,
CB: Shields, Williams, Hayward, House, Bush, Rolle
S: Burnett, Hyde, Clinton-Dix, Richardson, Banjo
Special Teams: (3)
K: Crosby
P: Masthay
LS: Goode
Myles White makes it off the practice Squad this yr. – I think its funny only 1 guy mentioned him.