Offensive Tackle Rankings: Packers 2012 NFL Draft Prospects

ALLGBP.com All Green Bay Packers All the Time
NFL Draft Logo Image
2012 NFL Draft

With the recent release of longtime Packers left tackle Chad Clifton and Derek Sherrod still recovering from a broken leg, the Packers find themselves operating without a real safety net at tackle.

Currently, Bryan Bulaga, Marshall Newhouse and Herb Taylor are the only other true tackles on the roster. We really have no idea if Taylor can actually play, and while Newhouse filled in admirably for Clifton last season, is he a true starter in this league? I think that question has not yet been answered.

Taking all of that in account, I think I just moved offensive tackle up my  priority list for Packers draft picks. There are quite a few nice development prospects at tackle in the later rounds, so I expect Ted Thompson to tap into that well and bring in another warm body to compete for a backup spot.

When Ted pulls that trigger, you can come here and see where he stands in the NFL scouting rankings, shown in the table below. But first, some tidbits on a mid-round tackle that could be calling Green Bay home:

Tom Compton:

While there is no true standout to capture scouts’ attention coming out of the lower level ranks, South Dakota’s Tom Compton could be the first offensive tackle from those ranks drafted, more likely in the fifth round.

Compton possesses good thickness throughout his waist and hips, along with a solid midsection, big bubble, good upper body muscle development and high-cut, thick thighs and calves. He possesses good arm length and a big wingspan, along with the above average hand length that allow him to lock on and ride a defender away from the ball. He also shows solid muscle development throughout his shoulders and chest, looking the part of a classic mauler, as he is big, stout and not the type that has a “jiggly” midsection.

Compton proved to be the “total package” at left offensive tackle as a senior, but the thing that really impressed was his quickness and balance as a lead blocker out of the backfield, as he showed his above average quickness and playing speed into the second level (see 2011 Southern Utah and North Dakota games). He has more than enough athletic ability to pull and get in front of the ball carrier on outside runs. He has the feet to adjust to blocks on the move and can easily slide to adjust to the edge rushers. When he plays tall, he will struggle to anchor, but he has very good balance and change of direction agility to recover.

In 2011, he seems to have had great success in finishing his blocks, thanks to his strength and athletic agility to readjust and recover when he gets out of position. He has shown marked improvement this season when it comes to rolling his hips and driving his legs on a consistent basis. When he is down near the goal-line, more often than not, the tailback will trail Compton, knowing his blocker flashes a great line surge to get movement…

CREAM OF THE CROP – MATT KALIL – Southern California

BEST OF THE REST – RILEY REIFF – Iowa

MOST OVERRATED – MIKE ADAMS – Ohio State

MOST UNDERRATED – ZEBRIE SANDERS – Florida State

SUPER SLEEPER – TOM COMPTON – South Dakota

 

OFFENSIVE TACKLE RANKINGS

PRD GRD PLAYER SCHOOL HEIGHT WEIGHT 40-YD POS
1 7.3 KALIL, Matt  (J) Southern California 6:065 306 4.96 OT
1 6.9 REIFF, Riley (J) Iowa 6:056 313 5.16 OT
2 6.8 OSEMELE, Kelechi Iowa State 6:054 333 5.22 OT
2-3 6.4 ALLEN, Jeff Illinois 6:037 307 5.17 OT
2 6.3 MASSIE, Bobby (J) Mississippi 6:061 316 5.18 OT
1 6.3 MARTIN, Jonathan (J) Stanford 6:053 312 5.35 OT
3-4 6.1 SANDERS, Zebrie Florida State 6:055 320 5.33 OT
2-3 6.1 SCHWARTZ, Mitchell California 6:053 318 5.38 OT
4-5 5.8 MOSLEY, Brandon Auburn 6:055 314 5.14 OT
2 5.6 ADAMS, Mike Ohio State 6:072 323 5.28 OT
3 5.6 STEPHENSON, Donald Oklahoma 6:054 312 4.94 OT
4-5 5.4 COMPTON, Tom South Dakota 6:047 314 5.01 OT
5-6 5.2 POTTER, Nate Boise State 6:057 303 5.26 OT
5-6 5.2 McCANTS, Matt Alabama-Birmingham 6:057 308 5.40 OT
6-7 5.1 ADAMS, JEFF Columbia 6:057 306 5.118 OT
5-6 5.1 REYNOLDS, Matt Brigham Young 6:044 302 5.27 OT
6-7 5.0 DATKO, Andrew Florida State 6:060 315 5.19 OT
7 5.0 KELLY, Dennis Purdue 6:081 321 5.37 OT
7/FA 5.0 BAKER, Steven East Carolina 6:074 301 4.965 OT
7/FA 4.9 GONZALES, David Washington State 6:052 295 5.24 OT
6-7 4.9 HOLMES, Lamar Southern Mississippi 6:053 323 5.29 OT
7 4.9 WALDRON, Dustin Portland State 6:050 305 5.28 OT
7/FA 4.9 ADCOCK, Levy Oklahoma State 6:054 320 5.22 OT
7/FA 4.9 CARMON, James Mississippi State 6:056 330 5.29 OT
7/FA 4.8 JONES, Marcel Nebraska 6:061 320 5.57 OT
PFA 4.8 OGLESBY, Josh Wisconsin 6:072 338 5.75 OT
FA 2.5 ZUSEVICS, Markus Iowa 6:053 303 5.08 OT
PFA 4.8 SOWELL, Bradley Mississippi 6:067 309 5.23 OT
PFA 4.8 MONDEK, Nick Purdue 6:055 304 4.86 OT
PFA 4.8 LAWRENCE, Addison Mississippi State 6:036 303 5.14 OT
PFA 4.7 RYAN, Mike Connecticut 6:055 327 5.25 OT
PFA 4.7 WALKER, Landon Clemson 6:056 302 5.48 OT
PFA 4.7 CULLEN, John Utah 6:044 297 5.28 OT
PFA 4.7 KNAPP, Dan Arizona State 6:045 304 4.99 OT
PFA 4.7 DRAHEIM, Tommie San Diego State 6:040 305 5.05 OT
PFA 4.7 MURPHY, Kevin Harvard 6:070 303 5.27 OT
PFA 4.7 WEEMS, Darrion Oregon 6:051 318 5.35 OT
PFA 4.7 CORNICK, Paul North Dakota State 6:054 310 5.30 OT
PFA 4.7 ANDERSON, Justin Georgia 6:043 335 5.24 OT
FA 4.7 LONG, Joe Wayne State (MI) 6:053 308 5.48 OT
FA 4.6 BURDEN, Chandler Kentucky 6:044 315 5.06 OT
FA 4.6 BARCLAY, Don West Virginia 6:037 305 5.05 OT
7/FA 4.6 HARRIS, Bryce Fresno State 6:061 300 5.21 OT
FA 4.6 VANDERMEULEN, Mike Toledo 6:060 307 5.08 OT
FA 4.6 DeCHRISTOPHER, Blake Virginia Tech 6:042 313 5.24 OT
FA 4.6 DEVER, Taylor Notre Dame 6:053 298 5.40 OT
FA 4.6 OLSON, Trevor Northern Illinois 6:054 302 5.29 OT
FA 4.6 JONES, Jarvis Oklahoma 6:064 302 5.39 OT
FA 4.6 LANIER, Andrew Virginia Tech 6:051 290 5.03 OT
FA 4.6 MULDROW, Richard Richmond 6:057 308 5.20 OT
FA 4.6 FREEMAN, Grant Arkansas 6:064 300 5.32 OT
FA 4.6 HARDRICK, Jermarcus Nebraska 6:037 320 5.39 OT
CMP 4.5 HOLMES, Tyler Tulsa 6:043 308 5.48 OT
CMP 4.5 MADSEN, Paul Colorado State 6:043 312 5.26 OT
CMP 4.5 HOCH, Dan Missouri 6:067 330 5.39 OT
CMP 4.5 HILL, Kyle Duke 6:057 307 5.21 OT
CMP 4.5 MENKIN, Nate Mary Hardin-Baylor 6:050 296 5.10 OT
CMP 4.5 OPPERUD, Jon Montana 6:065 302 5.36 OT
CMP 4.5 REMMERS, Mike Oregon State 6:051 300 5.14 OT
CMP 4.5 McDONALD, Andrew Indiana 6:053 316 5.30 OT
CMP 4.5 GREENE, A.J. Auburn 6:050 298 5.18 OT
CMP 4.5 OKAFOR, Mickey Texas Tech 6:056 308 5.34 OT
CMP 4.5 NUNN, Kyle South Carolina 6:050 295 5.48 OT
CMP 4.4 OLSON, Jeff Texas Christian 6:035 303 5.28 OT
CMP 4.4 TILLMAN, Ryan Marshall 6:043 280 5.33 OT
CMP 4.4 TOMLINSON, Matt North Texas 6:056 306 5.43 OT
CMP 4.4 PIESCHEl, Nick Central Florida 6:063 309 5.31 OT
CMP 4.4 NOVIKOFF, Tyrone Idaho 6:065 316 5.45 OT
CMP 4.4 HANSON, Zach Kansas State 6:086 328 5.46 OT
CMP 4.4 SHAW, Greg Louisiana State 6:050 292 5.28 OT
CMP 4.4 HENDRICKSON, Tyler Concordia (MN) 6:061 312 5.26 OT
CMP 4.4 WINNEWISSER, Scott Cal Poly 6:047 301 5.16 OT
CMP 4.4 MONTGOMERY, Anthony Louisiana-Monroe 6:040 302 5.35 OT
CMP 4.4 MEADOR, Reid Hillsdale (MI) 6:066 293 5.36 OT
CMP 4.3 ALLARD, Shea Delaware 6:050 305 5.20 OT
CMP 4.3 WEAVER, Rocky Central Michigan 6:050 278 5.02 OT
CMP 4.3 ROCKHILL, Carson Calgary 6:047 293 5.14 OT
CMP 4.3 McCOY, Ernest Texas Southern 6:046 328 5.27 OT
CMP 4.3 SIMMONS, Aderious Arizona State 6:062 315 5.24 OT
CMP 4.3 YANDELL, Clyde Georgia State 6:051 288 5.36 OT
CMP 4.3 SHEDD, Brad Idaho State 6:066 292 5.30 OT
CMP 4.3 MARTINOVICH, Michael Kansas 6:041 258 5.05 OT
CMP 4.3 POLLEY, R.J. South Dakota 6:062 316 5.38 OT
CMP 4.3 HILL, Jeremy Campbell 6:075 343 5.65 OT
CMP 4.3 McKENNA, Troy Lehigh 6:031 264 4.78 OT
CMP 4.3 SHELLER, Sean UCLA 6:041 309 5.32 OT
CMP 4.3 BASFORD, Ryan Navy 6:051 272 5.22 OT
CMP 4.3 FOKETI, Manase Kansas State 6:051 305 5.25 OT
CMP 4.3 STURDIVANT, Trinton Georgia 6:044 322 5.00 OT
CMP 4.3 PREECE, Keefer Angelo State 6:050 280 5.40 OT
——————

Follow Jersey Al:


                    Add to Circleson Google+

Jersey Al Bracco is the founder and editor of AllGreenBayPackers.com, and the co-founder of Packers Talk Radio Network. He can be heard as one of the Co-Hosts on Cheesehead Radio and is the Green Bay Packers Draft Analyst for Drafttek.com.

——————

3 thoughts on “Offensive Tackle Rankings: Packers 2012 NFL Draft Prospects

  1. TT had better not draft a Tackle in the first 4 rounds. We’ve got 1 probowler at RT, and two high end prospects at LT.

    One of them will work out just fine.

    Say it again: 5 technique, ROLB, CB, S (depending on Collins)

  2. The drop off after Kalil is huge. Few of the tackle candidates are capable of starting at LT any time in the near future. Wait till the lower rounds and pick someone with size, speed, and hopefully potential.

    Where’s Breno “The statue” when ya need him?

    High rounds must be reserved to address defensive problems. If they can grab 2 or 3, if they’re lucky, difference makers they will have a good chance of righting the defensive ship and having a very good year. I believe strongly that Capers knows what went wrong and given the off-season and trining camo will do the job,

Comments are closed.