
.
GREEN BAY PACKERS 2012 ROSTER
(click here for a list of all Packers Players Transactions)
(For the latest updates/changes, see our Roster Page)
LAST UPDATED:
May 15, 2012
Current Player Total: 86
Rookies: 22
*** Players in GREEN are rookies. ***
2012 GREEN BAY PACKERS ROSTER | |||||||
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
QUARTERBACK | |||||||
9 | Coleman, B.J. | QB | 6-3 | 231 | 23 | R | Tenn.-Chattanooga |
6 | Harrell, Graham | QB | 6-2 | 215 | 26 | 1 | Texas Tech |
17 | Hill, Nick | QB | 6-3 | 215 | 27 | 1 | Southern Illinois |
12 | Rodgers, Aaron | QB | 6-2 | 225 | 28 | 8 | California |
RUNNING BACK | |||||||
23 | Bennett, Duane | RB | 5-9 | 213 | 22 | R | Minnesota |
20 | Green, Alex | RB | 6-0 | 225 | 23 | 1 | Hawaii |
33 | Saine, Brandon | RB | 5-11 | 220 | 23 | 1 | Ohio State |
44 | Starks, James | RB | 6-2 | 218 | 26 | 3 | Buffalo |
27 | Tyler, Marc | RB | 5-11 | 226 | 23 | R | Southern California |
40 | Cooper, Nic | FB | 5-10 | 249 | 23 | R | Winston-Salem State |
35 | Hoese, Jon | FB | 6-2 | 238 | 22 | 1 | Minnesota |
30 | Kuhn, John | FB | 6-0 | 250 | 29 | 7 | Shippensburg |
TIGHT END | |||||||
83 | Crabtree, Tom | TE | 6-4 | 245 | 26 | 3 | Miami (Ohio) |
88 | Finley, Jermichael | TE | 6-5 | 247 | 25 | 5 | Texas |
48 | Ford, Cameron | TE | 6-3 | 245 | 23 | R | Wake Forest |
45 | Lair, Eric | TE | 6-2 | 238 | 22 | R | Minnesota |
81 | Quarless, Andrew | TE | 6-4 | 252 | 23 | 3 | Penn State |
82 | Taylor, Ryan | TE | 6-3 | 254 | 24 | 1 | North Carolina |
84 | Williams, D.J. | TE | 6-2 | 245 | 23 | 1 | Arkansas |
WIDE RECEIVER | |||||||
19 | Borel, Diondre | WR | 6-0 | 199 | 23 | 1 | Utah State |
11 | Boykin, Jarrett | WR | 6-2 | 217 | 22 | R | California |
18 | Cobb, Randall | WR | 5-10 | 192 | 21 | 1 | Kentucky |
80 | Driver, Donald | WR | 6-0 | 194 | 37 | 14 | Alcorn State |
7 | Gilleylen, Curenski | WR | 5-11 | 213 | 23 | R | Nebraska |
86 | Gurley, Tori | WR | 6-4 | 216 | 24 | 1 | South Carolina |
85 | Jennings, Greg | WR | 5-11 | 198 | 28 | 7 | Western Michigan |
89 | Jones, James | WR | 6-1 | 208 | 28 | 6 | San Jose State |
13 | Moss, Dale | WR | 6-3 | 213 | 23 | R | South Dakota State |
87 | Nelson, Jordy | WR | 6-3 | 217 | 26 | 5 | Kansas State |
10 | Rivers, Marcus | WR | 6-3 | 218 | 22 | R | Buffalo |
16 | Smithson, Shaky | WR | 5-11 | 202 | 24 | 1 | Utah |
OFFENSIVE LINE | |||||||
60 | Draheim, Tommie | C | 6-4 | 309 | 23 | R | San Diego State |
65 | Genus, Sampson | C | 6-1 | 315 | 23 | 1 | South Florida |
63 | Saturday, Jeff | C | 6-2 | 295 | 36 | 14 | North Carolina |
62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 25 | 3 | Idaho State |
67 | Barclay, Don | G | 6-4 | 305 | 23 | R | West Virginia |
68 | Brooks, James | G | 6-2 | 300 | 22 | R | Virginia Tech |
54 | Cook, Grant | G | 6-4 | 318 | 23 | R | Arkansas |
73 | Dominguez, Ray | G | 6-4 | 334 | 23 | 1 | Arkansas |
70 | Lang, T.J. | G | 6-4 | 318 | 24 | 4 | Eastern Michigan |
71 | Sitton, Josh | G | 6-3 | 318 | 25 | 5 | Central Florida |
78 | Sherrod, Derek | T/G | 6-5 | 321 | 22 | 1 | Mississippi State |
69 | Allard, Shea | T | 6-5 | 305 | 22 | R | Delaware |
75 | Bulaga, Bryan | T | 6-5 | 314 | 23 | 3 | Iowa |
77 | Datko, Andrew | T | 6-6 | 315 | 21 | R | Florida State |
64 | McCabe, Mike | T | 6-5 | 313 | 23 | R | Holy Cross |
74 | Newhouse, Marshall | T | 6-4 | 319 | 23 | 3 | Texas Christian |
72 | Taylor, Herb | T | 6-4 | 305 | 27 | 4 | Texas Christian |
DEFENSIVE LINE | |||||||
76 | Daniels, Mike | DT | 6-0 | 291 | 22 | R | Iowa |
68 | Muir, Daniel | DT | 6-2 | 312 | 28 | 5 | Kent State |
79 | Pickett, Ryan | DT | 6-2 | 340 | 32 | 12 | Ohio State |
90 | Raji, B.J. | DT | 6-2 | 337 | 25 | 4 | Boston College |
91 | Guy, Lawrence | DE | 6-4 | 304 | 22 | 1 | Arizona State |
68 | Hargrove, Anthony | DE | 6-3 | 282 | 28 | 8 | Georgia Tech |
96 | Neal, Mike | DE | 6-3 | 294 | 24 | 3 | Purdue |
98 | Wilson, C.J. | DE | 6-3 | 290 | 25 | 3 | East Carolina |
99 | Worthy, Jerel | DE | 6-2 | 308 | 22 | R | Michigan State |
94 | Wynn, Jarius | DE | 6-3 | 285 | 25 | 4 | Georgia |
67 | Jones, Johnny | DL | 6-4 | 310 | 23 | 1 | Marshall |
LINEBACKER | |||||||
55 | Bishop, Desmond | LB | 6-2 | 238 | 27 | 6 | California |
49 | Francois, Robert | LB | 6-2 | 255 | 26 | 3 | Boston College |
50 | Hawk, A.J. | LB | 6-1 | 247 | 28 | 7 | Ohio State |
59 | Jones, Brad | LB | 6-3 | 242 | 26 | 4 | Colorado |
57 | Lattimore, Jamari | LB | 6-2 | 230 | 23 | 1 | Middle Tennessee St. |
56 | Manning, Terrell | LB | 6-2 | 237 | 22 | R | North Carolina State |
52 | Matthews, Clay | LB | 6-3 | 255 | 25 | 4 | Southern California |
54 | Moses, Dezman | LB | 6-2 | 249 | 23 | R | Tulane |
53 | Perry, Nick | LB | 6-3 | 265 | 22 | R | Southern California |
51 | Smith, D.J. | LB | 5-11 | 239 | 23 | 1 | Appalachian State |
97 | So’oto, Vic | LB | 6-3 | 263 | 24 | 1 | Brigham Young |
93 | Walden, Erik | LB | 6-2 | 250 | 26 | 5 | Middle Tennessee State |
58 | Zombo, Frank | LB | 6-3 | 254 | 25 | 3 | Central Michigan |
DEFENSIVE BACK | |||||||
24 | Bush, Jarrett | CB | 6-0 | 200 | 27 | 7 | Utah State |
29 | Hayward, Casey | CB | 5-11 | 192 | 22 | R | Vanderbilt |
31 | House, Davon | CB | 6-0 | 195 | 22 | 1 | New Mexico State |
47 | Merrill, Otis | CB | 5-11 | 188 | 23 | R | Illinois State |
39 | Ross, Brandian | CB | 6-0 | 191 | 22 | 1 | Youngstown State |
37 | Shields, Sam | CB | 5-11 | 184 | 24 | 3 | Miami (Fla.) |
41 | Turner, Dion | CB | 5-11 | 194 | 22 | R | Southern Utah |
38 | Williams, Tramon | CB | 5-11 | 191 | 29 | 6 | Louisiana Tech |
21 | Woodson, Charles | CB | 6-1 | 202 | 35 | 15 | Michigan |
42 | Burnett, Morgan | S | 6-1 | 209 | 23 | 3 | Georgia Tech |
43 | Jennings, M.D. | S | 6-0 | 187 | 23 | 1 | Arkansas State |
34 | Levine, Anthony | S | 5-11 | 199 | 25 | 2 | Tennessee State |
22 | McMillian, Jerron | S | 5-11 | 203 | 23 | R | Maine |
26 | Peprah, Charlie | S | 5-11 | 203 | 29 | 7 | Alabama |
28 | Richardson, Sean | S | 6-2 | 216 | 22 | R | Vanderbilt |
SPECIALIST | |||||||
2 | Crosby, Mason | K | 6-1 | 207 | 27 | 6 | Colorado |
61 | Goode, Brett | LS | 6-1 | 255 | 27 | 5 | Arkansas |
8 | Masthay, Tim | P | 6-1 | 200 | 25 | 3 | Kentucky |
PRACTICE SQUAD | |||||||
INJURED RESERVE |
Follow Jersey Al:
Follow @JerseyAlGBP
Add to Circleson
Jersey Al Bracco is the founder and editor of AllGreenBayPackers.com, and the co-founder of Packers Talk Radio Network. He can be heard as one of the Co-Hosts on Cheesehead Radio and is the Green Bay Packers Draft Analyst for Drafttek.com.
——————
The current number of signed players is 87. They can carry 90 this year, so we should expect to see three more names, either rookie try-out guys or late Fa signings (such as possibly Ryan Grant).
I just noticed you only have 86 players. It looks like you are missing WR Marcus Rivers, rookie Fa from Buffalo.
http://www.packers.com/team/transactions.html
No, darnit! not Rivers — WR named Reynolds, who the Packers transactions page doesn’t list either but was reported to have signed by the papers.
Looks like the kid looked for an opportunity elsewhere, and I need more coffee this morning. Sorry for the distraction guys.
I wondered why shaky Smithson wasn’t at the mini-camp for first year players — the Packers list him as a second year player.
http://www.packers.com/team/players.html
As best I can figure, its because he spent the whole season on IR.
The missing man on the 87 man roster is WR Reynolds
Reynolds was not one of the 14 UDFAs signed by the Packers, as announced by Thompson.
http://www.packers.com/news-and-events/article-1/Packers-sign-14-non-drafted-free-agents/d7c3f148-5e02-43af-87d8-b631bd8978a7