
During the 2011 NFL Draft, the Green Bay Packers added an additional 10 players to their team roster, with six going to the offense and four going to the defense. They now have a roster of 85 players, which they must cut down to 80 by training camp. (These details are, of course, subject to change based on the labor negotiations.)
With the lockout currently prohibiting teams from signing undrafted rookies, this is currently the best picture of the players that Mike McCarthy and his coaching staff will have to work with. Also note that there are currently 14 free agents on the roster (restriction status pending for some). In the far off chance they let every single free agent leave, that would give them 9 spots to fill by camp. If they managed to keep all of them, they would have to cut 5 players by then.
So enjoy perusing the current roster, and feel free to post your thoughts below. If you would like a printable version, I have posted both Excel and PDF versions below:
Packers 2011 Post-Draft Roster (*.XLSX)
Packers 2011 Post-Draft Roster (*.PDF)
*** Players in RED are free agents.
*** Players in GREEN are drafted rookies.
2011 GREEN BAY PACKERS ROSTER (POST-DRAFT) |
|||||||
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
QUARTERBACK | |||||||
10 | Flynn, Matt | QB | 6-2 | 225 | 25 | 4 | Louisiana State |
6 | Harrell, Graham | QB | 6-2 | 215 | 25 | 1 | Texas Tech |
12 | Rodgers, Aaron | QB | 6-2 | 225 | 27 | 7 | California |
RUNNING BACK | |||||||
25 | Grant, Ryan | RB | 6-1 | 222 | 28 | 5 | Notre Dame |
Green, Alex | RB | 6-0 | 225 | 22 | R | Hawaii | |
32 | Jackson, Brandon | RB | 5-10 | 216 | 25 | 5 | Nebraska |
30 | Kuhn, John | RB | 6-0 | 250 | 28 | 6 | Shippensburg |
23 | Nance, Dimitri | RB | 5-10 | 219 | 23 | 2 | Arizona State |
44 | Starks, James | RB | 6-2 | 218 | 25 | 2 | Buffalo |
35 | Hall, Korey | FB | 6-0 | 236 | 27 | 5 | Boise State |
45 | Johnson, Quinn | FB | 6-1 | 263 | 24 | 3 | Louisiana State |
WIDE RECEIVER | |||||||
Cobb, Randall | WR | 5-10 | 191 | 20 | R | Kentucky | |
80 | Driver, Donald | WR | 6-0 | 194 | 36 | 13 | Alcorn State |
85 | Jennings, Greg | WR | 5-11 | 198 | 27 | 6 | Western Michigan |
89 | Jones, James | WR | 6-1 | 208 | 27 | 5 | San Jose State |
87 | Nelson, Jordy | WR | 6-3 | 217 | 25 | 4 | Kansas State |
17 | Robinson, Antonio | WR | 6-1 | 195 | 25 | 1 | Nicholls State |
16 | Swain, Brett | WR | 6-0 | 200 | 25 | 3 | San Diego State |
11 | West, Chastin | WR | 6-1 | 216 | 24 | 1 | Fresno State |
TIGHT END | |||||||
83 | Crabtree, Tom | TE | 6-4 | 245 | 25 | 2 | Miami (Ohio) |
88 | Finley, Jermichael | TE | 6-5 | 247 | 24 | 4 | Texas |
41 | Havner, Spencer | TE | 6-3 | 250 | 28 | 3 | UCLA |
81 | Quarless, Andrew | TE | 6-4 | 252 | 22 | 2 | Penn State |
Taylor, Ryan | TE | 6-3 | 254 | 23 | R | North Carolina | |
Williams, D.J. | TE | 6-2 | 245 | 22 | R | Arkansas | |
OFFENSIVE LINE | |||||||
63 | Wells, Scott | C | 6-2 | 300 | 30 | 8 | Tennessee |
62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 24 | 2 | Idaho State |
67 | McDonald, Nick | C/G | 6-4 | 316 | 23 | 2 | Grand Valley State |
72 | Spitz, Jason | C/G | 6-3 | 305 | 28 | 6 | Louisville |
64 | Battles, Adrian | G | 6-3 | 318 | 24 | 1 | Minnesota State |
73 | Colledge, Daryn | G | 6-4 | 308 | 29 | 6 | Boise State |
Schlauderaff, Caleb | G | 6-4 | 302 | 23 | R | Utah | |
71 | Sitton, Josh | G | 6-3 | 318 | 24 | 4 | Central Florida |
74 | Newhouse, Marshall | G/T | 6-4 | 319 | 22 | 2 | Texas Christian |
75 | Bulaga, Bryan | T | 6-5 | 314 | 22 | 2 | Iowa |
69 | Campbell, Chris | T | 6-5 | 328 | 24 | 1 | Eastern Illinois |
76 | Clifton, Chad | T | 6-5 | 320 | 34 | 12 | Tennessee |
78 | Sherrod, Derek | T | 6-5 | 321 | 22 | R | Mississippi State |
65 | Tauscher, Mark | T | 6-3 | 320 | 33 | 12 | Wisconsin |
70 | Lang, T.J. | T/G | 6-4 | 318 | 23 | 3 | Eastern Michigan |
DEFENSIVE LINE | |||||||
95 | Green, Howard | DE | 6-2 | 340 | 32 | 7 | Louisiana State |
Guy, Lawrence | DE | 6-4 | 304 | 21 | R | Arizona State | |
91 | Harrell, Justin | DE | 6-4 | 315 | 27 | 5 | Tennessee |
77 | Jenkins, Cullen | DE | 6-2 | 305 | 30 | 8 | Central Michigan |
96 | Neal, Mike | DE | 6-3 | 294 | 23 | 2 | Purdue |
79 | Pickett, Ryan | DE | 6-2 | 340 | 31 | 11 | Ohio State |
98 | Wilson, C.J. | DE | 6-3 | 290 | 24 | 2 | East Carolina |
94 | Wynn, Jarius | DE | 6-3 | 285 | 24 | 3 | Georgia |
68 | Ross, Jay | DT | 6-3 | 302 | 23 | 1 | East Carolina |
90 | Raji, B.J. | NT | 6-2 | 337 | 24 | 3 | Boston College |
LINEBACKER | |||||||
56 | Barnett, Nick | LB | 6-2 | 236 | 29 | 9 | Oregon State |
55 | Bishop, Desmond | LB | 6-2 | 238 | 26 | 5 | California |
53 | Briggs, Diyral | LB | 6-3 | 248 | 25 | 3 | Bowling Green |
54 | Chillar, Brandon | LB | 6-3 | 237 | 28 | 8 | UCLA |
Elmore, Ricky | LB | 6-4 | 256 | 23 | R | Arizona | |
49 | Francois, Robert | LB | 6-2 | 255 | 25 | 2 | Boston College |
50 | Hawk, A.J. | LB | 6-1 | 247 | 27 | 6 | Ohio State |
48 | Jackson, Cardia | LB | 6-1 | 236 | 22 | 1 | Louisiana-Monroe |
59 | Jones, Brad | LB | 6-3 | 242 | 25 | 3 | Colorado |
52 | Matthews, Clay | LB | 6-3 | 255 | 24 | 3 | Southern California |
51 | Poppinga, Brady | LB | 6-3 | 250 | 31 | 7 | Brigham Young |
Smith, D.J. | LB | 5-11 | 239 | 22 | R | Appalachian State | |
93 | Walden, Erik | LB | 6-2 | 250 | 25 | 4 | Middle Tennessee State |
57 | Wilhelm, Matt | LB | 6-4 | 247 | 30 | 9 | Ohio State |
58 | Zombo, Frank | LB | 6-3 | 254 | 24 | 2 | Central Michigan |
60 | Young, Curtis | LB/DE | 6-1 | 270 | 24 | 1 | Cincinnati |
DEFENSIVE BACK | |||||||
Bell, Josh | CB | 5-11 | 177 | 26 | 4 | Baylor | |
40 | Gordy, Josh | CB | 5-11 | 195 | 24 | 1 | Central Michigan |
House, Davon | CB | 6-0 | 195 | 21 | R | New Mexico State | |
22 | Lee, Pat | CB | 6-0 | 196 | 27 | 4 | Auburn |
37 | Shields, Sam | CB | 5-11 | 184 | 23 | 2 | Miami (Fla.) |
28 | Underwood, Brandon | CB | 6-1 | 191 | 24 | 3 | Cincinnati |
38 | Williams, Tramon | CB | 5-11 | 191 | 28 | 5 | Louisiana Tech |
21 | Woodson, Charles | CB | 6-1 | 202 | 34 | 14 | Michigan |
24 | Bush, Jarrett | CB/S | 6-0 | 200 | 26 | 6 | Utah State |
20 | Bigby, Atari | S | 5-11 | 213 | 29 | 6 | Central Florida |
42 | Burnett, Morgan | S | 6-1 | 209 | 22 | 2 | Georgia Tech |
36 | Collins, Nick | S | 5-11 | 207 | 27 | 7 | Bethune-Cookman |
43 | Greco, Michael | S | 6-3 | 224 | 24 | 1 | Central Florida |
34 | Levine, Anthony | S | 5-11 | 199 | 24 | 1 | Tennessee State |
26 | Peprah, Charlie | S | 5-11 | 203 | 28 | 6 | Alabama |
27 | Smith, Anthony | S | 6-0 | 200 | 27 | 6 | Syracuse |
SPECIALIST | |||||||
2 | Crosby, Mason | K | 6-1 | 207 | 26 | 5 | Colorado |
61 | Goode, Brett | LS | 6-1 | 255 | 26 | 4 | Arkansas |
8 | Masthay, Tim | P | 6-1 | 200 | 24 | 2 | Kentucky |
Chad Toporski, a Wisconsin native and current Pittsburgh resident, is a writer for AllGreenBayPackers.com. You can follow Chad on twitter at @ChadToporski
Follow @ChadToporski——————
I was really expecting the Packers to take a Kicker in 7th round- ANY KICKER- just as an insurance policy should Mason Crosby not re-sign.
Considering we have no idea when camps will start, and there’s also no answer to when free agency will commence, I would have thought it would be prudent to make sure you have SOMEONE signed at the K position, just in case…
Only two kickers were taken in the draft; one in the fourth round (Eagles) and one in the sixth (Falcons). So I’m not terribly worried as long as they can sign a free agent, undrafted or otherwise, for camp.
It would be nice to have some reassurance, but I think there’s more value in taking players from other positions. Plus, and I could be totally wrong about this, I think being Super Bowl champs provides some leverage in attracting UDFAs should there be competition.
I share the concern, but I think if Ted was worried about the position, he would have drafted someone.
I was hoping, Oppy. Forbath was there for them in the seventh round…
How can I print out just the roster?
Bubba,
I just updated the post and included two downloadable formats for printing / saving. You can find the links just before the roster above.
Thanks
What do you think the odds are of us keeping James Jones? Also, do you agree that Colledge is still a weakness? I wouldn’t be surprised if he didn’t make the cut this year.
I think the longer the lockout continues, the more likely Jones is to re-sign with the Packers. It all depends on the interest he receives from other teams. But I think if there’s not a lot of time to “shop” himself around, then he might be more inclined to rejoin the fold.
As for Colledge, I don’t consider him a weakness, per se. He’s just replaceable. I wouldn’t be surprised either if he doesn’t make the 53-man roster, but that all depends on how training camp plays out. I think McCarthy is going to be giving more reps to the younger players at LG.
Really, like this sight. Great data.
I would really like to see the Packers find a way to keep Brandon Jackson and James Jones around. Jackson is an excellent 3rd down back and Jones an impressive receiver. The arrival of Cobb and Jone’s desire to be a number 1 receiver, maybe makes this a parting of ways, but Driver wants to play until he is forty, and he took a beating last season. Maybe Jones could be number 2 on the squad, but has he earned it over Nelson? And would that leave Cobb as number 5? That may just be an embarrassment of riches. Plus, it is probably better to have jones happy else where, than unhappy in the locker room.
At least by letting him test the market the Packers can let him see his value to other teams as a number 1. Maybe after a look around he will not find what he is after right now and will decide to chase another ring.
However, if I were a team like the Bengals right now I would go after Jones as a number 1 to pair up with AJ Green. I think they need to get a positive role model for Green, and I doubt there is any better free agent in that respect than Jones. So I bet he’s gone.
Jackson on the other hand seems happy to contribute as a third down back, although he clearly aspired to win the complete role last season. Ryan Grant is starting to seem injury prone. Starks had one really great game and more solid production, after starting on IR and having issues with “practice”. So, while Jackson is not the bigger name, he is a key contributor. I would rather see Grant released and Jackson resigned than the opposite.
Steve,
Thanks for the nice words. I hope we see you more often.
As far as BJax, the Packers just drafted his replacement, so he will be allowed to try to convince some other team to overpay him. I wouldn’t mind seeing Jones back, but I think it would only be on the Packers’ terms. If he does return, the Packers would lose a key ST contributor (Brett Swain), but since the STs were still bad, what’s the difference, right?
Welcome Steve,and my only difference of opinion is the James Jones description that JJ is a “postive role model” for A.J.Green. IMO
Maybe I’m seeing what I want to see but,looking at this roster by position and each by age of it’s players,TT has achieved a constant.
Whether losing a player to FA or by age(either real or football years)the next guy up has/had been given enough time in tutoring to step in.
Most teams deal in FA and draft for/in the “got to win now” stage, where as TT has installed a “we have/are built to win this year,next year and every year”.
I tend to agree with that statement.
As an aside, the current average age of the roster is 25.6.
With 6 starters coming off IR the Pack will stay on top again this year.
Hi would you mind sharing which blog platform you’re using? I’m going to start my own blog in the near
future but I’m having a tough time deciding between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design seems different then most blogs and I’m looking for something unique.
P.S My apologies for being off-topic but I had to ask!